This chart details the main features and dimensions of the range of Olivo Rolls.
It helps the choice of model(s) matching your field of business and your logistics organisation. OLIVO remain at your disposal to advise and help in your considerations.
| Model | Outer dimensions in mm | Inner dimensions in mm | Weight Kg | Volume L | Coef.K W/M2x°C | ||||
|---|---|---|---|---|---|---|---|---|---|
| width | lenght | height | width | lenght | height | ||||
| Roll 130 | 715 | 600 | 800 | 520 | 420 | 630 | 31 | 138 | 0.40 |
| Roll 220 | 600 | 800 | 1130 | 430 | 620 | 830 | 60 | 221 | 0.32 |
| Roll 300 | 715 | 810 | 1140 | 556 | 635 | 845 | 70 | 298 | 0.38 |
| Roll 370 | 600 | 800 | 1670 | 430 | 620 | 1370 | 80 | 365 | 0.37 |
| Roll 500 | 715 | 850 | 1700 | 545 | 665 | 1380 | 95 | 500 | 0.34 |
| Roll 550 | 660 | 950 | 1855 | 468 | 770 | 1528 | 100 | 550 | 0.30 |
| Roll 580 | 715 | 810 | 1900 | 550 | 640 | 1600 | 102 | 563 | 0.35 |
| Roll 670 | 800 | 1030 | 1720 | 610 | 865 | 1280 | 130 | 675 | 0.28 |
| Roll 780 | 800 | 1000 | 1900 | 610 | 820 | 1535 | 133 | 768 | 0.30 |
| Roll 900 | 800 | 1200 | 1900 | 610 | 1000 | 1493 | 136 | 910 | 0.27 |
| Roll 1000 | 1000 | 1200 | 1680 | 805 | 1000 | 1340 | 147 | 1079 | 0.31 |
| Roll 1100 | 1000 | 1200 | 1720 | 805 | 1010 | 1370 | 147 | 1110 | 0.31 |
| Roll 1300 | 1100 | 1100 | 1930 | 900 | 910 | 1570 | 156 | 1285 | 0.32 |
| Roll 1400 | 1000 | 1200 | 2000 | 805 | 1000 | 1695 | 165 | 1364 | 0.31 |
Olivo produces and markets insulated containers, eutectics and cryogenics refrigeration.
| Olivo Company | Network | Insulated Roll | Insulated Bac | Eutectic plates | Cryogenics | Siber System® | Traceability | Logistics |
| HACCP | Refrigerant | Dry ice transport | Cold chain | Dry Ice | Site map | Contact