| | Bac 50 | Bac 55 | Bac 75 | Bac 120 | Bac 130 | Bac 150 | Bac 160 | Bac 250 | Bac 260 | Bac 420 | Bac 480 | Bac 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A- Eutectic plate | • | • | • | • | • | • | • | • | • | • | • | • |
| B- Eutectic plate support | • | M | M | S | • | M | • | • | • | • | ||
| C- Dry Ice drawer | • | • | • | • | • | • | • | • | • | • | ||
| N- Castor base | • | • | • | • | • | • | ||||||
| O- Castor base fitted with 2 fixed wheels and 2 swiveling with brake | • | • | • | • | • | • | • | • | • | • | • | • |
| P- Castor base fitted with 4 swiveling wheels, 2 with brake | • | • | • | • | • | • | • | • | • | • | • | • |
| Q- Metal frame | • | • | • | • | • | • | ||||||
| R- Drain plug | • | S | • | S | S | S | S | S | S | |||
| S- Silicon seal | • | • | • | • | S | • | S | • | • | S | • | • |
S : Standard – M : Moulded
Olivo produces and markets insulated containers, eutectics and cryogenics refrigeration.
| Olivo Company | Network | Insulated Roll | Insulated Bac | Eutectic plates | Cryogenics | Siber System® | Traceability | Logistics |
| HACCP | Refrigerant | Dry ice transport | Cold chain | Dry Ice | Site map | Contact