This chart details the main features and dimensions of the range of Olivo Bacs.
It helps the choice of model(s) matching your field of business and your logistics organisation. OLIVO remain at your disposal to advise and help in your considerations.
| Model | Outer dimensions in mm | Inner dimensions in mm | Weight Kg | Volume L |
Coef.K W/M2x°C |
||||
|---|---|---|---|---|---|---|---|---|---|
| width | length | height | width |
length | height | ||||
| Bac 50 | 610 | 410 | 485 | 480 | 280 | 330 | 17 | 44 | 0.46 |
| Bac 55 | 600 | 500 | 580 | 415 | 315 | 410 | 16 | 53 | 0.38 |
| Bac 120 | 765 | 600 | 614 | 610 | 445 | 430 | 30 | 117 | 0.36 |
| Bac 130 | 800 | 600 | 715 | 630 | 420 | 520 | 31 | 138 | 0.40 |
| Bac 150 | 800 | 640 | 660 | 625 | 470 | 480 | 32 | 141 | 0.34 |
| Bac 160 | 800 | 600 | 1050 | 580 | 370 | 700 | 50 | 150 | 0.30 |
| Bac 250 | 980 | 900 | 650 | 800 | 720 | 455 | 58 | 262 | 0.35 |
| Bac 260 | 996 | 926 | 810 | 800 | 720 | 455 | 73 | 262 | 0.35 |
| Bac 420 | 1200 | 800 | 1050 | 1000 | 600 | 700 | 90 | 420 | 0.27 |
| Bac 480 | 1200 | 1000 | 970 | 1000 | 800 | 600 | 112 | 480 | 0.27 |
| Bac 600 | 1200 | 1200 | 970 | 1000 | 1000 | 600 | 122 | 600 | 0.25 |
Olivo produces and markets insulated containers, eutectics and cryogenics refrigeration.
| Olivo Company | Network | Insulated Roll | Insulated Bac | Eutectic plates | Cryogenics | Siber System® | Traceability | Logistics |
| HACCP | Refrigerant | Dry ice transport | Cold chain | Dry Ice | Site map | Contact